ISO9001-2000 Certified
Clips Clips
Monteferro offers four types of guide rail clamping systems adaptable to your specific design needs.
Download all Clip specs - PDF (89KB)Get Adobe Acrobat Reader
 
 
Sliding Clips
Pressed steel sliding guide rail clamping system. Recommended for applications where guide rail stack movement is required due to thermal expansion or building settlement. All dimensions in inches unless noted.
Sliding Clips
Monteferro
Part Number
CB08-S CB12-S CB12-S CB15-S CB15-S CB22-S
Applicable
Rail Size
T89 T114 T127-1 T127-2 T140-1 T140-2
wt/pc (lbs) 0.2 0.49 0.49 0.52 0.52 0.61
L 2.000 2.688 2.688 2.750 2.750 3.200
W 2.500 3.000 3.000 3.000 3.000 3.500
B 0.531 0.813 0.813 0.781 0.781 1.000
C 1.250 1.500 1.500 1.500 1.500 1.750
D 1.000 1.250 1.250 1.250 1.250 1.813
E 0.563 0.688 0.688 0.688 0.688 0.813
F 0.375 0.375 0.375 0.563 0.563 0.526
G 0.281 0.313 0.313 0.500 0.500 0.479
T 0.125 0.188 0.188 0.188 0.188 0.188
S (+/- 0.125) 4.56 6.13 6.63 6.56 7.07 7.51
Forged Clips
Hot forged rigid guide rail clamping system. Recommended for applications where guide rail stack movement is not expected.
Forged Clips
Monteferro
Part Number
CB08-F CB15-F CB15-F CB15-F CB15-F CB22-F CB30-F
Applicable
Rail Size
T89 T114 T127-1 T127-2 T140-1 T140-2 T140-3
wt/pc (lbs) 0.18 0.42 0.42 0.42 0.42 0.92 1.15
L 1.625 2.000 2.000 2.000 2.000 2.563 3.000
W 1.625 2.188 2.188 2.188 2.188 2.750 2.750
B 0.500 0.688 0.688 0.688 0.688 0.938 0.938
C 0.813 1.000 1.000 1.000 1.000 1.281 1.500
D 0.875 1.188 1.188 1.188 1.188 1.500 1.500
E 0.563 0.688 0.688 0.688 0.688 0.813 0.813
F 0.719 1.000 1.000 1.000 1.000 1.000 1.125
G 0.313 0.500 0.500 0.500 0.500 0.500 0.750
H 0.750 1.000 1.000 1.000 1.000 1.250 1.250
T 0.389 0.625 0.625 0.625 0.625 0.625 0.750
S (+/- 0.14) 4.50 5.88 6.38 6.38 6.38 7.39 7.39
Sliding Clamps
Hot forged sliding guide rail clamping system. Engineered to provide a point bearing contact used in conjunction with the Feather Edge radius guide rail seat. This clamp system provides the strength of a forged clip with the flexibility of the sliding clip. This system is recommeded for high-rise and high-speed applications.
Sliding Clamp
Monteferro
Part Number
CB08-C CB11-C CB15-C CB15-C CB18-C CB22-C
Applicable
Rail Size
T89 T114 T127-1 T127-2 T140-1 T140-2
wt/pc (lbs) 0.95 1.07 1.43 1.43 1.47 1.50
L 1.73 1.73 2.17 2.17 2.17 2.17
W 1.57 1.57 1.77 1.77 1.77 1.77
B 0.71 0.71 0.71 0.71 0.71 0.71
C 1.14 1.14 1.38 1.38 1.38 1.38
D 1.30 1.30 1.50 1.50 1.50 1.50
Emm 14 14 18 18 18 18
F 0.55 0.55 0.79 0.79 0.79 0.79
G 0.31 0.31 0.35 0.35 0.35 0.35
T 0.275 0.275 0.393 0.393 0.393 0.393
H 6.77 8.19 8.94 8.94 9.53 9.84
S (+/- 0.02) 5.43 6.61 7.20 7.20 7.80 8.27
T-Clips
Hot forged rigid guide rail clamping system. Recommended for applications where guide rail stack movement is not expected. These clips come complete with threaded shank and nut.
T-Clips
Monteferro
Part Number
CB08-T3 CB15-T4 CB22-T5
Applicable
Rail Size
T89 T127-2 T140-2
wt/pc (lbs) 0.26 0.40 0.70
Bolt Size (metric) M14 M16 M18
A 1.772 1.969 2.165
B 1.142 1.299 1.457
C 0.827 0.866 0.866
D 0.630 0.748 0.906
E 0.335 0.433 0.512
F 0.354 0.394 0.433
G 0.472 0.591 0.699
H 1.378 1.575 1.654
S (+/- 0.125) 4.13 5.67 6.38