ISO9001-2000 Certified
Fishplates Fishplates
Monteferro manufactures a complete range of fishplates for varying hoistway applications. We also offer custom and special application fishplate design and manufacturing.
Download all Fishplate specs - PDF (104KB)Get Adobe Acrobat Reader
 
 
Standard Fishplates
All dimensions in inches unless noted.
Standard Fishplates
Rail Size T70
T89 T114 T127-1 T127-2 T-140-1 T-140-2 T-140-3
wt/pc (lbs) 4.68 7.44 11.49 12.76 12.76 22.62 22.62 28.27
d 0.5625 0.5625 0.6875 0.6875 0.6875 0.8125 0.8125 0.8125
b2 2.75 3.50 4.50 5.00 5.00 5.50 5.50 5.50
b3 1.813 2.250 2.625 3.125 3.125 3.625 3.625 3.625
l1 12.0 12.0 12.0 12.0 12.0 14.5 14.5 14.5
l2 4.50 4.50 4.50 4.50 4.50 6.00 6.00 6.00
l3 1.50 1.50 1.50 1.50 1.50 1.25 1.25 1.25
V 0.50 0.63 0.75 0.75 0.75 1.00 1.00 1.25
Hex Head
Bolt Size
1/2 x 1 1/2 1/2 x 1 3/4 5/8 x 2 5/8 x 2 5/8 x 2 3/4 x 2 1/2 3/4 x 2 1/2 3/4 x 3
Double Thick Fishplates
Used to improve guide tail stiffness in high speed applications.
Double Thick Fishplates
Rail Size T70
T89 T114 T127-1 T127-2 T-140-1 T-140-2 T-140-3
wt/pc (lbs) 9.36 14.89 22.97 25.53 25.53 45.24 45.24 56.54
d 0.5625 0.5625 0.6875 0.6875 0.6875 0.8125 0.8125 0.8125
b2 2.75 3.50 4.50 5.00 5.00 5.50 5.50 5.50
b3 1.813 2.250 2.625 3.125 3.125 3.625 3.625 3.625
l1 12.0 12.0 12.0 12.0 12.0 14.5 14.5 14.5
l2 4.50 4.50 4.50 4.50 4.50 6.00 6.00 6.00
l3 1.50 1.50 1.50 1.50 1.50 1.25 1.25 1.25
V 1.00 1.25 1.50 1.50 1.50 2.00 2.00 2.50
Hex Head
Bolt Size
1/2 x 2 1/2 x 2 1/2 5/8 x 2 3/4 5/8 x 2 3/4 5/8 x 2 3/4 3/4 x 3 1/2 3/4 x 3 1/2 3/4 x 4 1/2
T-Plates
Manufactured from the same section as the guide rail, these fishplates provide mechanical characteristics that satisfy the requirements of ANSI A17.1, Seismic Zone 3.
T-Plates
Rail Size T89 T114 T127-2 T-140-1 T-140-2 T-140-3
wt/pc (lbs) 8.27 11.12 15.11 22.41 27.54 37.35
d 0.5625 0.6875 0.6875 0.8125 0.8125 0.8125
d1 1.024 1.299 1.299 1.575 1.575 1.575
b2 3.50 4.50 5.00 5.50 5.50 5.50
b3 2.250 2.625 3.125 3.625 3.625 3.625
l1 12.0 12.0 12.0 14.5 14.5 14.5
l2 3.00 3.00 3.00 4.75 4.75 4.75
l3 3.00 3.00 3.00 2.50 2.50 2.50
h 2.44 3.50 3.50 4.25 4.00 5.00
Hex Head
Bolt Size
1/2 x 2 5/8 x 2 1/4 5/8 x 2 1/4 3/4 x 2 3/4 3/4 x 2 3/4 3/4 x 3
Minimum Clearance Seismic Fishplates
Designed to fulfill the requirements of ANSI A17.1, Seismic Zone 3 with a minimum fishplate depth. These fishplates are manufactured with a threaded (tapped) hole for ease of installation.
Minimum Clearance Seismic Fishplates
Rail Size T89 T114 T127-2 T-140-1 T-140-2 T-140-3
wt/pc (lbs) 20.09 34.54 38.37 62.49 65.57 84.61
d 0.5625 0.6875 0.6875 0.8125 0.8125 0.8125
b2 3.50 4.50 5.00 5.50 5.50 5.50
b3 2.250 2.625 3.125 3.625 3.625 3.625
l1 12.0 12.0 12.0 14.5 14.5 14.5
l2 6.00 6.00 6.00 7.25 7.25 7.25
l3 3.00 3.00 3.00 4.75 4.75 4.75
V 1.687 2.255 2.255 2.763 2.899 3.741
Hex Head
Bolt Size
1/2 x 2 5/8 x 2 1/4 5/8 x 2 1/4 3/4 x 2 3/4 3/4 x 2 3/4 3/4 x 3